The College has developed necessary infrastructure with four multi-storeyed buildings and a big playground in the heart of the city.
We have suitable accommodation for the following -
| 1 ] | Spacious Teaching Halls |
| 2 ] | Well-equipped Laboratories |
| 3 ] | Library |
| 4 ] | Reading Rooms for Boys as well as Girls |
| 5 ] | Computer Centre |
| 6 ] | Auditorium / Virtual Classroom |
| 7 ] | Girls’ Resting Room |
| 8 ] | Xerox Centre |
| 9 ] | NCC |
| 10 ] | NSS |
| 11 ] | Employees’ Credit Cooperative Society |
| 12 ] | Needy Boys’ Hostel |
| 13 ] | Maintenance Unit |
| 14 ] | Toilet Blocks |
| 15 ] | Indoor & Outdoor Games |
| 16 ] | Parking |
| 17 ] | Cycle Stand |
| 18 ] | Health Centre |
| 19 ] | Tiffin Room |
| 20 ] | Gym Khana |
| 21 ] | Store Room |
| 22 ] | CET Cell |
| 23 ] | Examination Cell |
| 24 ] | NAAC / IQAC Office |
| 25 ] | UGC Office |
| 26 ] | Canteen |
| 27 ] | Research Centres |
| 28 ] | Competitive Examination Centre / Placement Cell |
| 29 ] | Ladies Women's Hostel |
| 30 ] | Office |
| 31 ] | Principal’s Chamber |
Scholarship
Scholarship for the Meritorious Students
he following scholarship by the Maharashtra State Government and Central Government have been made available for the meritorious and eligible students.
| Sr.No. | Scholarship | Min percentage | Income |
|---|---|---|---|
| 1 ] | Bharat Sarkar Scholarship for the post-matric students belanging to the backword class. a )XI-Arts, Commerce & Science b )B.A., B.Com., B.Sc. First Year |
- | 1,00,000/- |
| 2 ] | XII-Arts, Commerce, Science B.A., B.Com., B.Sc. Second & Third Year | - | 1,00,000/- |
| 3 ] | GOI Scholarship for the Students belanging to the backword class | The Backward Students | - |
| 4 ] | Rajarshi Shahu Maharaj Merit Scholarship only for the SC / NT students in XI & XII | More than 75 % in S.S.C. Exam | - |
| 5 ] | Eklavya Merit Scholarship for the economically backward students learning in Post-graduate classes. | 60 % at Graduate Level | 75,000/- |
| 6 ] | Scholarship for disabled | 45 % | 15,000/- |
| 7 ] | Central Sector Merit Scholarship | 75 % | 6,00,000/- |
| 8 ] | Scholarship for the Minority (Muslim,Bauddha,Parsi,Sikh,Jain) | 50 % | 2,00,000/- |
| 9 ] | State Government Open Merit Scholarship | 65 % | - |


