The college conducts Undergraduate Courses in Arts,Commerce,Science and Social work as well as Post-graduate Courses in Science and Arts. The students have a wide range of subjects choice in the senior college.
College provides instructional programs in -
a ] | 13 subjects in Arts |
b ] | 8 subjects in Science |
c ] | All papers compulsory in Commerce |
d ] | All papers compulsory in Social Work |
alongwith Compulsory English,second language Hindi/Marathi upto Second year leading to B.A.,B.Sc.,B.Com and B.S.W. degrees.
Degree Courses in Arts (B.A.)
Compulsory | English |
Second Language | Marathi / Hindi |
Optionals :- | |
1 ] | Marathi / Economic/ Philosophy/ Pali |
2 ] | English/ Sociology/ Public Administration |
3 ] | Hindi/ Political Science |
4 ] | History/ Geography/ Music |
Degree Courses in Science(B.sc.)
Compulsory | English |
Second Language | Marathi / Hindi |
Optionals :- | |
1 ] | Mathematics/ Physics/ Electronics |
2 ] | Mathematics/ Physics/ Chemistry |
3 ] | Chemistry/ Botany/ Zoology |
4 ] | Chemistry /Dairy Science/ Zoology |
5 ] | Dairy Science/ Botany/ Zoology |
6 ] | Mathematics/ Physics/ Computer Science |
7 ] | Physics/ Electronics/ Computer Science |
8 ] | Mathematics/ Electronics/ Computer Science |
9 ] | Chemistry/ Physics/ Computer Science |
10 ] | Chemistry/ Dairy Science/ Botany |
Courses at Postgraduate level
Arts
1 ] | History |
2 ] | Sociology |
3 ] | Philosophy |
4 ] | Political Science |
5 ] | Geography |
Science
1 ] | Mathematics |
Research Centres
1 ] | Philosophy |
2 ] | Sociology |
3 ] | Geography |
4 ] | Hindi |
Certificate Course in Communication Skills
Mahatma Basweshwar Junior College
Mr. S.V. Pawar
Vice Principal
(Jr. College)
Mr. S.R. Hawale
Supervisor
(Jr. College)
Mahatma Basweshwar Mahavidyalaya conducts the classes of XI and XII in Arts, Commerce ,Science , H.S.C. Vocational (M.C.V.C.& Biofocal). This college has gained unmatched reputation in Maharashtra on account of dynamic efforts in the field of education, consistent good results and attractive numbers of rank holders in the H.S.C. Board examination, especially in Arts .The college runs 3 divisions in Arts and Commerce respectively and 5 divisions in Science.The details are given on the next pages.
Salient features -
1 ] | Extra efforts are being taken for the learners by conducting summer vacation classes. |
2 ] | Learners are provided a complete set of books throughout the year. |
3 ] | Learners are evaluated through Unit Test, Practice Exams based on the H.S.C. Board pattern which are conducted three times in the first and second term excluding Pre-annual examinations. |
4 ] | CET-CELL of the college conducts preparatory examinations as the schedule for All India Entrance Examinations. |
5 ] | Teachers are evaluated by the students.Principal,Vice principal and Supervisor through the feedback from students and constructive suggestions are communicated to the respective teachers for the improvement of teaching. |
6 ] | Students intrested in sports, debates, essay-writing, NCC, NSS, Cultural activities are also motivated by providing them appropriate guidance and facilities. |
Classes
The following table throws light on the divisions and intake capacity of the classes in Arts, Commerce,Science and H.S.C Voactional ( M.C.V.C.&Biofocal)
Class | Division / Intake | ||||
---|---|---|---|---|---|
A | B | C | D | E | |
XI Arts | 120 | 120 | 120 | - | - |
XI Commerce | 120 | 120 | 120 | - | - |
XI Science | 120 | 120 | 120 | 120 | 120 |
XII Arts | 120 | 120 | 120 | - | - |
XII Commerce | 120 | 120 | 120 | - | - |
XII Science | 120 | 120 | 120 | 120 | 120 |
H.S.C. Vocational( Biofocal) for XI and XII Science
Sr.No. | Subject | Intake |
---|---|---|
1 | Electronics | 100 |
2 | Crop Science | 100 |
3 | Animal Science & Dairying | 50 |
H.S.C. Vocational(M.C.V.C.)
Sr.No. | Courses | Intake |
---|---|---|
1 | Maintenance and Repairs of Domestic Electrical Appliances | 25 |
2 | Repairs ,Maintenance and Rewinding of Electrical Motars | 25 |
3 | Building Maintenance | 25 |
4 | Auto Engineering Technician | 50 |