Department of Physics/Electronics/Computer Science
Establishment of the Department
Establishment of the Department of Physics - | June 1970 |
Establishment of the Department of Electronics - | June 1983 |
Establishment of the Department of Computer Science - | June 1998 |
1 ] | To create interest among the students in the subjects. |
2 ] | To acquaint the students with the recent advances in the subjects. |
3 ] | To create confidence among the students by understanding the subjects so as to become successful in their future. |
4 ] | To use mathematical tools for the formulation of ideas, concepts and techniques involved in the different physical processes. |
5 ] | Increase the knowledge regarding the various inherent properties of materials, effect to different forces on the properties of materials, to study behaviour of matter at different temperature, pressure and volume, which will help to understand many applications used in industry. |
6 ] | To apply this knowledge to understand various aspects and to develop new models. |
7 ] | To relate macroscopic properties to microscopic properties and use of the knowledge to various classical and quantum mechanical problems which is the most powerful tool of theoretical physicists. |
8 ] | To increase the aptitude of the students to acquire knowledge for development of industrial techniques, which will inculcate the minds for the research. |
9 ] | To provide the knowledge of electrons to the students,to get job opportunities in industry. |
10 ] | To provide computer knowledge to the students to meet the needs of the time in the age of the information technology. |
Sr.No. | Name | Qualification | Designation | Photo | |
---|---|---|---|---|---|
1 | Dr. S.M. Dongarge | M.Sc.Ph.D. | Professor in Physics, Head | sdongarge@gmail.com | |
2 | Mrs. V.C. Patil | M.Sc.B.Ed | A Full-Time Teacher | vanitapatil1524@gmail.com | |
3 | Mr. N.V. Wani | M.Sc.B.Ed | A Full-Time Teacher | wani.nitin1@rediffmail.com |
Department of Chemistry
Establishment of the Department
Undergraduate - | 1970 |
1 ] | To create interest among the students. |
2 ] | To acquiant the students with recent development in the subject. |
3 ] | To acquaint the students with day to day applications of Chemistry in food oil adulteration and how it is detected. |
4 ] | To acquiant the students with socio-economic aspects. |
- | Seminars & Guest lectures are arranged |
- | NET/SET coaching to students |
- | Well -equiped laboratory |
- | Internet facility |
- | Digital equipments |
Sr.No. | Name | Qualification | Designation | Photo | |
---|---|---|---|---|---|
1 | Dr. M.B. Swami | M.Sc., Ph.D.,SET,NET,GATE | Associate Professor & Head | mswamiiict@gmail.com | |
2 | Dr. J.H. Deshmukh | M.Sc.B.Ed.Ph.D. | Associate Professor | jitendra_deshmukh25@rediffmail.com | |
3 | Mr. S.V. Pawar | M.Sc.B.Ed | A Full-Time Teacher | sanjaypawar0467@gmail.com | |
4 | Mr. G.L. Pandhare | M.Sc.B.Ed | A Full-Time Teacher | ||
5 | Mr. N.A. Gore | M.Sc.,M.Ed | A Full-Time Teacher | ||
6 | Mr. M.D. Nayane | M.Sc.B.Ed | A Full-Time Teacher |
Department of Botany
Establishment of the Department
Undergraduate - | June 1970 |
1 ] | To prepare the students for lifelong learning by drawing attention to the vast world of knowledge of plants and introduce them to the methodology of systematic academic inquiry. |
2 ] | To provide a firm foundation in every aspect of Botany and to explain a broad spectrum of modern trends in Botany |
3 ] | To develop experimental,observational, computational skills which lead them as an ambassador of sustainable development of our country. |
4 ] | To know the importance of the discipline . |
5 ] | To inculcate interest in and love of nature with its myriad living forms. |
6 ] | To develop a scientific attitude to make students open-minded, critical and curious. |
7 ] | To develop an ability to work on their own and to make them fit for the society. |
8 ] | To expose themselves to the diversity amongst life forms . |
9 ] | To develop skill in practical work, experiments, equipments and laboratory use along with collection and interpretation of biological materials and data. |
10 ] | To make aware of natural resources , environment and the importance of conserving it. |
11 ] | To develop ability for the application of the acquired knowledge in the fields of life so as to make our country self-reliant and self-sufficient. |
12 ] | To appreciate and apply ethical principles to biological research and studies. |
- | Equipments |
- | Tools and techniques in cytology |
- | Botanical Garden |
- | Models and Charts |
Sr.No. | Name | Qualification | Designation | Photo | |
---|---|---|---|---|---|
1 | Dr. D.B. Chate | M.Sc., Ph.D. | Professor & Head
(Reaerch Guide) |
Drdeepakchate@gmail.com | |
2 | Mr. S.S. Pangave | M.Sc.B.Ed. | A Full-Time Teacher | spangave@yahoo.co.in | |
3 | Smt. M.U. Sarpe | M.Sc.B.Ed. | A Full-Time Teacher |
Department of Zoology
Establishment of the Department
Undergraduate - | June 1970 |
1 ] | To Create interest among the students in the subjects. |
2 ] | To acquaint the students with recent advances in the subject. |
3 ] | To study capture and culture fishery and fish production which will help the students to gain better understanding of Acquacture and pisciculture. |
4 ] | To acquiant the students with socioeconomic aspects. |
5 ] | To acquaint the students with the influence of animal and fishery by products on human life. |
Sr.No. | Name | Qualification | Designation | Photo | |
---|---|---|---|---|---|
1 | Dr. V.N. Waghmare | M.Sc.B.Ed.Ph.D. | Associate Professor and Head | vaibhavvedika7@gmail.com | |
2 | Mr. R.H. Sudam | M.Sc.B.Ed | A Full-Time Teacher | rhsudam@rediffmail.com | |
3 | Mr. S.M. Patil | M.Sc.B.Ed. | A Full-Time Teacher | shrinandp@gmail.com | |
4 | Mr. S.B. Mali | M.Sc.B.Ed. | A Fulltime Teacher | mali.shrikant@yahoo.com |
Department of Dairy Science
Establishment of the Department
Undergraduate - | June 1980 |
1 ] | To create interest among the students in the subject. |
2 ] | To acquaint the students with recent advances in the subjects. |
3 ] | Study of life processes of animals, interrelationship within the species and the impact of environment which will help the students to gain better understanding of the animal structure,function and productivity. |
4 ] | To acquaint the students with biotechnological applications in the fields of animal nutrition, animal breeding, management skill, dairy technology etc. |
5 ] | To acquaint the students with various diseases of livestock and other health aspects of farm animals. |
6 ] | To acquaint the students with socio economic aspects. |
7 ] | To conduct the extension activities for the benefit of farms and farmers. |
8 ] | To provide technical knowledge of animal husbandry and dairying to the farms and farmers. |
9 ] | To develop interest in students in entrepreneurial concepts. |
10 ] | To acquaint the students with influence of animal and dairy products in human life. |
- | Training programme MCED |
- | Lectures to the farmers |
- | Technical guidance to livestock farms and farmers |
- | Departmental Library (Books and Journals) |
- | Research activity (M.Sc. student) |
- | Councelling to the students |
- | Career guidance to the students |
- | Study Tours |
- | Internet Facility |
- | Audio-visual teaching aid |
- | Government. Veterinary Departments |
- | Maharashtra Udaygiri Mahavidyalaya,Udgir. |
- | Gorakshan Sanstha, Latur. |
Sr.No. | Name | Qualification | Designation | Photo | |
---|---|---|---|---|---|
1 | Dr. G.S. Biradar | M.Sc.B.Ed,Ph.D. | A Full-Time Teacher | gunwantbiradar@gmail.com |
Department of Mathematics
Establishment of the Department
Undergraduate - | 1970 |
Postgraduate - | 1976 |
1 ] | To create interest among the students in the subjects |
2 ] | To acquaint the students with the recent advances in the subjects |
3 ] | To create confidence among the students by understanding the subjects, so as to become successful in their future. |
4 ] | To increase the aptitude of student, to acquire knowledge for development of software industrial techniques, which will inculcate the minds for the research |
5 ] | To provide the knowledge of application of mathematics in computer to students, so that to get the job opportunities in industry. |
6 ] | To provide computer knowledge to the students to meet the needs of the time in the age of the information technology. |
7 ] | To provide the knowledge of mathematical software involved in the different research field |
8 ] | To increase the interest the students, in competitive exams such as SET,NET,JAM,GATE and Various entrance exams. |
Sr.No. | Name | Qualification | Designation | Photo | |
---|---|---|---|---|---|
1 | Dr. S.S. Handibag | M.Sc.,NET | Associate Professor & Head | sujitmaths@gmail.com | |
2 | Mr. K.R. Suryawanshi | M.Sc.B.Ed,M.Phil | A Fulltime Teacher | ||
3 | Mr. S.G. Mali | M.Sc.B.Ed | A Fulltime Teacher | satishmali9485@gmail.com |